<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tools of the Trade Part One</title>
	<atom:link href="http://www.brianjeremy.com/2008/12/10/tools-of-the-trade-part-one/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brianjeremy.com/2008/12/10/tools-of-the-trade-part-one/</link>
	<description>who am i, what do i do, what have i've done?</description>
	<lastBuildDate>Mon, 12 Jan 2009 00:14:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Phil Factor</title>
		<link>http://www.brianjeremy.com/2008/12/10/tools-of-the-trade-part-one/comment-page-1/#comment-1732</link>
		<dc:creator>Phil Factor</dc:creator>
		<pubDate>Tue, 16 Dec 2008 17:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianjeremy.com/?p=285#comment-1732</guid>
		<description>I was very interested to see this list. It is not just the mention of the Red-Gate tools I like, but there are a lot of other of my favourites here too. I agree entirely about the Firefox Extensions. They&#039;re lifesavers.

My particular frustration is finding a good cheap ER tool. PowerDesigner and ERWin are great but they are not something you can give out to an entire programming team easily.</description>
		<content:encoded><![CDATA[<p>I was very interested to see this list. It is not just the mention of the Red-Gate tools I like, but there are a lot of other of my favourites here too. I agree entirely about the Firefox Extensions. They&#8217;re lifesavers.</p>
<p>My particular frustration is finding a good cheap ER tool. PowerDesigner and ERWin are great but they are not something you can give out to an entire programming team easily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marlee</title>
		<link>http://www.brianjeremy.com/2008/12/10/tools-of-the-trade-part-one/comment-page-1/#comment-1731</link>
		<dc:creator>marlee</dc:creator>
		<pubDate>Tue, 16 Dec 2008 09:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianjeremy.com/?p=285#comment-1731</guid>
		<description>I&#039;m a happy user of Navicat and have been using it for nearly 3 years. I&#039;m glad to know that it has Oracle version and just downloaded its trial version. I&#039;ll probably purchase it if it meets my needs :-)</description>
		<content:encoded><![CDATA[<p>I&#8217;m a happy user of Navicat and have been using it for nearly 3 years. I&#8217;m glad to know that it has Oracle version and just downloaded its trial version. I&#8217;ll probably purchase it if it meets my needs <img src='http://www.brianjeremy.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michel</title>
		<link>http://www.brianjeremy.com/2008/12/10/tools-of-the-trade-part-one/comment-page-1/#comment-1730</link>
		<dc:creator>Michel</dc:creator>
		<pubDate>Mon, 15 Dec 2008 11:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianjeremy.com/?p=285#comment-1730</guid>
		<description>Good list Brian! You basically covered most of the tools I use, and I got a few tips for new ones.

Good article, keep &#039;em coming!</description>
		<content:encoded><![CDATA[<p>Good list Brian! You basically covered most of the tools I use, and I got a few tips for new ones.</p>
<p>Good article, keep &#8216;em coming!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Silvers</title>
		<link>http://www.brianjeremy.com/2008/12/10/tools-of-the-trade-part-one/comment-page-1/#comment-1729</link>
		<dc:creator>Jon Silvers</dc:creator>
		<pubDate>Fri, 12 Dec 2008 23:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianjeremy.com/?p=285#comment-1729</guid>
		<description>Thanks for the kind mentions of JIRA and Bamboo!</description>
		<content:encoded><![CDATA[<p>Thanks for the kind mentions of JIRA and Bamboo!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
