<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brian Jeremy Kupetz &#124; brianjeremy.com &#124; my blog, who i am, what i do, what i've done, how to reach me, links &#187; Information Architecture</title>
	<atom:link href="http://www.brianjeremy.com/category/information-architecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brianjeremy.com</link>
	<description>who am i, what do i do, what have i've done?</description>
	<lastBuildDate>Sun, 20 Mar 2011 19:18:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Zigabid Interface Update</title>
		<link>http://www.brianjeremy.com/2008/09/15/zigabid-interface-update/</link>
		<comments>http://www.brianjeremy.com/2008/09/15/zigabid-interface-update/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 18:15:41 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.brianjeremy.com/?p=271</guid>
		<description><![CDATA[After receiving a great deal of feedback and suggestions both from customers and our internal team we have decided to make some design revisions to Zigabid.  Below is a sneak peek of the homepage which should find its way to your browser in the coming weeks. A few key elements of the interface include a [...]]]></description>
			<content:encoded><![CDATA[<p>After receiving a great deal of feedback and suggestions both from customers and our internal team we have decided to make some design revisions to Z<a title="Zigabid" href="http://www.zigabid.com" target="_blank">igabid</a>.  Below is a sneak peek of the homepage which should find its way to your browser in the coming weeks. A few key elements of the interface include a prominent video explanation of Zigabid&#8217;s products and services, a simplified process diagram, a prominent call-to-action to view tutorials and a explanation of the most active events diagram.</p>
<p><a href="http://www.zigabid.com"><img class="alignnone size-full wp-image-272" title="Zigabid UI Revision" src="http://www.brianjeremy.com/_media/zigabid-homepage-feedback.jpg" alt="Zigabid UI Revision" width="500" height="518" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianjeremy.com/2008/09/15/zigabid-interface-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn, redesign your paging</title>
		<link>http://www.brianjeremy.com/2008/08/27/linkedin-redesign-your-paging/</link>
		<comments>http://www.brianjeremy.com/2008/08/27/linkedin-redesign-your-paging/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 21:50:47 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Information Architecture]]></category>

		<guid isPermaLink="false">http://www.brianjeremy.com/?p=267</guid>
		<description><![CDATA[LinkedIn is a very powerful networking site for professionals, and I use it frequently.  That said, the UI team needs to review how they handle paging.  Below is a snippet of a page that was rendered this afternoon with results for members who have attended the University of Arizona.  The usability of this [...]]]></description>
			<content:encoded><![CDATA[<p><a title="LinkedIn" href="http://www.linkedin.com" target="_blank">LinkedIn</a> is a very powerful networking site for professionals, and I use it frequently.  That said, the UI team needs to review how they handle paging.  Below is a snippet of a page that was rendered this afternoon with results for members who have attended the <a title="University of Arizona" href="http://www.arizona.edu" target="_blank">University of Arizona</a>.  The usability of this interface is about a D+ in my book.</p>
<p><a href="http://www.brianjeremy.com/_media/linkedin-paging.gif"><img class="alignnone size-full wp-image-268" title="LinkedIn Paging UI" src="http://www.brianjeremy.com/_media/linkedin-paging.gif" alt="" width="500" height="259" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianjeremy.com/2008/08/27/linkedin-redesign-your-paging/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

